Updated as of Feb 05, 2023
NAME | DIVISION | HOME | MOBILE | POSTED D/M/YR |
---|---|---|---|---|
Adam Draward | All | 204-952-7825 | 10/10/2021 | |
Andrew Blair | All | 204-218-1186 | 10/10/2021 | |
Blake Zamrykut | All | 204-223-2298 | 10/10/2021 | |
Constantin Agorakis | All | 204-509-6598 | 10/10/2021 | |
Daniel Wenham | 1-4 | “NEW” After Feb 22 | 236-505-4195 | 05/02/2023 |
Devan Lambert | 1-2 | “NEW” | 204-588-8769 | 04/11/2021 |
Donavin Falk | All | 204-918-4989 | 10/10/2022 | |
Etien Venne | All | “NEW” | 416-567-2361 | 20/12/2021 |
George Wai | All | 204-999-6848 | 10/10/2021 | |
Jamie Puffalt | All | 204-250-8209 | 10/10/2021 | |
Jon Boville | 3-8 | “NEW” | 204-918-0502 | 22/01/2022 |
Julian Bertrand | 1-4 | 204-805-3602 | 10/10/2021 | |
Ken Smith | 3-7 | “NEW” | 204-229-7841 | 10/08/2022 |
Kevin Brass | All | 204-803-1477 | 10/10/2021 | |
Kevin Brass | Weekends preferred | 24 hour notice | ||
Randy Cannon | All | 204-298-6527 | 10/10/2021 | |
Roberto Pereira | All | 204-509-5638 | 10/10/2021 | |
Ryan Borys | 3-6 | “NEW” | 204-803-9708 | 19/02/2023 |
Tim Huth | All | “NEW” | 204-799-3172 | 15/05/2022 |
Tim Huth | Short notice is ok | if not already playing | ||
Ted at RENT A GOALIE | All | 204-479-8416 | 10/10/2021 |
Our goal at WCHL is to ensure that every game is played, and that no one has to default because they were not able to find a goalie or equipment to use. To ensure that the listed goaltenders will help out when needed, we will continually update this list and ensure phone numbers & e-mails do work. This list is provided by the WCHL as a courtesy to our teams and the individual goalie. Issues of no shows, ability and cost are between the team and the goalie. If teams do have issues of a goalie not showing up please let us know. Goalies listed above are in no way paying the League any sort of membership fee