UPDATED AS OF OCTOBER 25, 2026
| NAME | DIVISION | NOTES | CELL # | AS OF D/MTH/YR |
|---|---|---|---|---|
| Adam Draward | 1-4 | 204-952-7825 | 08/09/2026 | |
| Andrew Wrolstad | All | *short notice, 2 mins from east end | 431-205-3773 | 24/09/2026 |
| Andrew Blair | All | 204-218-1186 | 24/09/2026 | |
| Braydyn Tinney | All | “NEW” | 204-807-6955 | 05/01/2026 |
| Cody Schneider | 4-7 | “NEW” | 204-799-8442 | 03/10/2026 |
| Dale DeMarco | All | 204-268-8002 | 07/09/2026 | |
| Daniel Wenham | 1-4 | 204-698-3475 | 06/09/2026 | |
| Donavin Falk | All | INJURY RESERVE | 204-918-4989 | 06/09/2026 |
| Eric Mann | All | “NEW” | 807-629-6085 | 20/09/2026 |
| Gus Agorakis | All | 204-509-6598 | 24/09/2026 | |
| Jon Boville | 3-7 | 204-918-0502 | 24/09/2026 | |
| Julian Bertrand | All | 204-805-3602 | 06/09/2026 | |
| Kevin Brass | All | 204-803-1477 | 07/09/2026 | |
| Kevin Brass | Weekends preferred | 24 hour notice | ||
| Luke Palson | All | 204-761-8426 | 24/09/2026 | |
| Michael Launderville | All | 204-880-8519 | 07/09/2026 | |
| Randy Cannon | All | 204-298-6527 | 24/09/2026 | |
| Tim Huth | All | 204-799-3172 | 09/09/2026 | |
| Tim Huth | Short notice is ok | if not already playing | ||
| Ted at RENT A GOALIE | All | 204-479-8416 | 01/10/2026 |
Our goal at WCHL is to ensure that every game is played, and that no one has to default because they were not able to find a goalie or equipment to use.
To ensure that the listed goaltenders will help out when needed, we will continually update this list and ensure phone numbers & e-mails do work.
This list is provided by the WCHL as a courtesy to our teams and the individual goalie.
Issues of no shows, ability and cost are between the team and the goalie.
If teams do have issues of a goalie not showing up please let us know.
Goalies listed above are in no way paying the League any sort of membership fee.
