UPDATED AS OF SEPTEMBER 20, 2025
| NAME | DIVISION | NOTES | CELL # | AS OF |
|---|---|---|---|---|
| Adam Draward | 1-4 | 204-952-7825 | 10/08/2023 | |
| Andrew Wrolstad | All | *short notice, 2 mins from east end | 431-205-3773 | 01/09/2025 |
| Andrew Blair | All | 204-218-1186 | 10/08/2023 | |
| Gus Agorakis | All | 204-509-6598 | 10/08/2023 | |
| Dale DeMarco | All | 204-268-8002 | 02/10/2024 | |
| Daniel Wenham | 1-4 | 204-558-5437 | 13/08/2023 | |
| Devan Lambert | 1-2 | 204-588-8769 | 24/08/2023 | |
| Donavin Falk | All | 204-918-4989 | 02/10/2024 | |
| Frederick Hrycak | All | 204-441-5618 | 02/10/2024 | |
| Jackson Bachewich | All | 204-868-8073 | 19/02/2024 | |
| Jon Boville | 3-7 | 204-918-0502 | 24/08/2023 | |
| Jonathan Favell | 3-7 | 204-293-2611 | 26/09/2025 | |
| Josh Henson | 5-7 | 204-330-6731 | 14/08/2023 | |
| Julian Bertrand | 1-4 | 204-805-3602 | 02/10/2024 | |
| Ken Smith | 3-7 | 204-229-7841 | 24/08/2023 | |
| Kevin Brass | All | 204-803-1477 | 02/10/2024 | |
| Kevin Brass | Weekends preferred | 24 hour notice | ||
| Luke Palson | 3-7 | 204-761-8426 | 03/08/2024 | |
| Michael Launderville | 1-5 | 204-880-8519 | 26/09/2025 | |
| Mike Enns | 3-7 | 204-914-6551 | 26/09/2025 | |
| Mike Hogan | 5-7 | 204-751-0469 | 08/02/2024 | |
| Randy Cannon | All | 204-298-6527 | 24/08/2023 | |
| Tim Huth | All | 204-799-3172 | 02/10/2024 | |
| Tim Huth | Short notice is ok | if not already playing | ||
| Ted at RENT A GOALIE | All | 204-479-8416 | 26/09/2025 |
