Wpg. Dynamo Player Stats - 2004/05
Updated on June 6, 2005
Pos # Player GP G A Pts PIM
C 41 Meijer, Rob 31 24 24 48 16
F 29 Friesen, Calvin 20 17 22 39 2
C 42 Cleland, MC Mike 25 15 17 32 12
F 13 Hodgson Rusty Russ 30 10 20 30 2
F 8 Sagness Shovel Darren 31 11 10 21 4
F 48 Boudreau, Brent 24 11 6 17 6
F 24 Schoenfeld Mad Dog Harold 26 7 10 17 2
D/F 10 Dueck, Chris 18 4 11 15 8
F 16 Hoople Hoops Chris 22 5 8 13 2
D 4 Zinck Zonck Jamie 26 3 10 13 22
F/D 3 Hodgson, Jeff 27 2 11 13 6
F 88 Pawlyshyn, Neal 16 3 3 6 2
F 25 Kosior, Kyle 8 1 4 5 8
D 7 Guercio Bourque Alberto 24 0 5 5 28
Def 84 Hull, John 15 1 2 3 16
D 66 Mullin, Ken 6 1 0 1 2
F 66 Cummings, Trevor 1 0 1 1 0
Def 19 Sylvester, Allan 3 0 1 1 0
C 12 Beck, Conrad 5 0 1 1 12
G 20 Casarin, John 11 0 0 0 0
F 27 Casarin, Steve 1 0 0 0 0
D 97 Corfield, Corfi Chris 3 0 0 0 2
D 15 Todd, Grant 2 0 0 0 2
Dynamo 2 0 0 0 4
Bench 32 Crawford, Keith 23 0 0 0 6
G
Goalie Stats - 2004/05
Pos Player GP W L T GA GAA SO
G Keith Crawford 25 9 16 0 116 4.64 0
G John Casarin 11 6 5 0 61 5.55 0