Wpg. Dynamo Career Stats
Up to and including the 2004/05 season ( 84/85, 85/86, 87/88, 01/02 missing)
Years Past: - 2002/03 | 2003/04 | 2004/05 | All Time Stat Leaders
PLAYER GP G A PTS PIM
1 Marco Cavalieri 219 186 221 407 150
2 Darren Sagness 319 154 179 333 48
3 Steve Casarin 255 100 137 237 191
5 Mike Cleland 151 106 119 225 130
6 Rob Meijer 151 108 114 222 102
4 Russ Hodgson 191 97 119 216 10
7 Grant Todd 121 53 115 168 73
8 Guy Coulliard 104 66 98 164 60
9 Rob Hildebrand 214 48 110 158 87
12 Conrad Beck 126 59 78 137 240
10 Harold Schoenfeld 180 48 88 136 20
11 Chris Dueck 161 61 70 131 107
16 Jamie Zinck 160 26 82 108 165
13 Allan Sylvester 215 14 92 106 159
14 Rob Nazor 57 61 44 105 25
15 Ken Olimb 67 67 34 101 5
17 Bob Marquardson 45 37 44 81 74
18 Alberto Guercio 209 8 68 76 217
22 Neil Pawlyshyn 110 27 44 71 50
19 Stephen Didluck 38 27 31 58 20
20 Al Dowling 76 17 39 56 92
21 Lewis Kinvig 27 18 35 53 18
23 Barry Lane 57 17 30 47 138
25 Darren Kowalchuk 45 12 34 46 51
24 Ken Boyd 65 10 36 46 51
26 Darryl Belfry 37 24 19 43 68
27 Terry Koldon 25 23 19 42 42
28 Marc Daudet 54 15 26 41 30
29 Jamie Anderson 26 14 27 41 30
31 Lance Browne 18 25 15 40 8
30 Jeff Hallock 48 11 29 40 36
32 David Magnuson 31 21 18 39 8
33 Calvin Friesen 20 17 22 39 2
35 Ian McLaren 30 18 17 35 67
34 Marty Perriman 75 9 26 35 91
36 Doug England 40 14 18 32 103
37 Todd Scanlon 29 13 19 32 18
38 Kurt Baldwin 45 12 19 31 14
39 Gary Flaman 22 9 20 29 24
40 Chris Hoople 53 12 16 28 5
42 Jeremy Andersen 24 12 16 28 10
41 Ken Simonite 34 4 24 28 45
43 Jeremy Routhier 23 13 14 27 30
44 Jason Lamond 17 17 8 25 2
45 Butch Chmelnztzki 34 11 13 24 17
46 Jay Scanlon 19 11 13 24 10
47 Kyle Kosior 38 6 17 23 20
97 Jason Nault 23 12 10 22 35
98 Tony Brenda 24 8 14 22 7
48 Remi Allard 42 4 17 21 36
49 Dean Dube 40 3 18 21 21
50 Jeff Hodgson 44 5 14 19 12
51 Kyle Corley 26 8 10 18 42
53 Brent Boudreau 24 11 6 17 6
52 Brian Schalme 34 4 13 17 21
54 Darcy Dowler 12 6 8 14 6
55 Daryl Johnson 22 6 7 13 42
58 Brad Taylor 9 9 3 12 24
56 Ian Potts 35 6 6 12 12
59 Chris Corfield 31 4 8 12 18
57 Kerry Sagness 19 2 10 12 16
60 Fred Redden 24 4 7 11 18
79 Ken Mullin 23 4 7 11 14
62 Dave Baldoke 3 7 2 9 9
61 Jim Buffie 36 1 8 9 26
63 Bill Martens 26 3 5 8 3
64 Craig Sylvester 19 3 5 8 4
66 Keith Crawford GL 192 0 7 7 18
65 John Casarin GL 146 0 7 7 10
67 Dean Moffat 15 3 3 6 28
68 Kevin Pich 5 1 5 6 0
69 Glenn McCullough 19 3 2 5 4
70 James Powell 5 3 2 5 2
96 Kevin Sawa 6 2 2 4 0
71 Neil Sinclair 1 0 4 4 0
74 Brent Ruby 2 3 0 3 0
75 Colin McKie 1 2 1 3 0
72 John Hull 16 1 2 3 18
73 Shane Lettissier 10 1 2 3 0
77 George Perrault 1 2 0 2 2
78 Lyle Gulash 1 1 1 2 2
76 Kevin Geske 5 0 2 2 18
81 Chris Daniel 1 1 0 1 0
80 Doug White 3 0 1 1 6
82 Royce Manary 1 0 1 1 0
83 Don Blais 1 0 1 1 7
84 Roger Boychuk 1 0 1 1 0
85 Aaron Bolduc 1 0 1 1 0
86 Trevor Cummings 1 0 1 1 0
87 Marcello D'Otavio GL 18 0 0 0 4
88 Wpg Dynamo 5 0 0 0 10
89 Brian Kemp GL 3 0 0 0 0
90 Lance Gosselin 3 0 0 0 0
91 Bill Martin 2 0 0 0 0
92 Dwayne Lyle 2 0 0 0 2
93 Norm Pelletier 1 0 0 0 2
94 Chris Hall 1 0 0 0 0
95 Trevor Einarson 1 0 0 0 0
Winnpeg Dynamo Goalie Career Stats
Up to and including the 2003/04 season
GOALIES GP W L T AVG GA SO
1 Keith Crawford 192 61 48 4 3.61 694 6
2 Casarin John 146 57 36 9 4.18 611 4
3 Marcello D'Ottavio 19 0 2 0 0.95 18 0
4 Farr Darren 14 9 5 1 4.29 60 0
5 Kemp Brian 2 2 0 0 1.50 3 0
6 Luc St. Hillaire 2 2 0 0 5.00 10 0
7 Kevin Savary 2 1 1 0 4.50 9 0
Default 2 1 1 0 0.00 0 0