Wpg Rifles All Time Career Stats
Up to and including 2003/04 season
Years Past: 2002/03 | 2003/04 | 2004/05
PLAYER
GP G A PTS PIM
1 Grant Todd 329 245 296 541 159
2 Kevin Geske 537 189 283 472 466
3 James Powell 402 162 215 377 453
4 Russ Hodgson 262 173 146 319 18
5 Mike VanReede 236 163 123 286 217
6 Rob Meijer 177 140 120 260 201
7 Kurt Baldwin 271 121 128 249 148
8 Steve Casarin 118 123 102 225 25
9 Don Spitznagel 233 59 114 173 144
10 Brian Schalme 264 66 89 155 119
11 Jim Buffie 354 26 123 149 345
12 Chris Dueck 129 75 73 148 126
13 Cam Sorenson 61 88 55 143 37
14 Aaron Bolduc 130 48 88 136 47
15 Jeff Hodgson 251 39 96 135 40
16 Marco Cavalieri 103 66 67 133 96
17 Adrian Syme 54 80 50 130 28
18 Craig Sylvester 197 24 95 119 37
19 Brent Boudreau 103 59 51 110 121
20 Al Sylvester 145 25 84 109 57
21 Pete Holowchuk 112 36 55 91 28
22 Jamie Zinck 116 24 65 89 91
23 Real Comeau 162 45 41 86 381
24 Gord Jackson 55 44 38 82 54
25 Gerry Trapp 54 38 43 81 112
26 Ian Potts 117 37 42 79 7
27 Ken Simonite 151 22 54 76 191
28 Rick Potts 67 31 41 72 0
29 Bill Martin 145 18 52 70 96
30 Brady Strachen 74 21 47 68 100
31 Jim Demeule 98 26 38 64 104
32 Stephen Didluck 48 38 25 63 42
33 Ken Olimb 51 39 23 62 12
34 Rob Geerds 103 18 43 61 95
35 Marty Perriman 108 23 37 60 150
36 Gary Wuirch 30 45 12 57 0
37 Roland Sinclair 75 22 31 53 25
38 John Hull 67 21 31 52 38
39 Gerald Gevers 50 30 22 52 0
40 Butch Chmelnztzki 37 15 25 50 18
41 Doug Waldron 128 7 35 42 49
42 Ken Mullin 115 11 30 41 120
43 Murry Ross 26 27 14 41 0
44 Don Regehr 64 11 28 39 30
45 Jeff Bridle 21 17 19 36 0
46 Gord Krause 22 14 21 35 76
47 Pete Dunwoody 38 13 20 33 32
48 Paul Butterworth (goalie) 175 0 30 30 40
49 Sean Mullen 26 14 15 29 16
50 Derek Cathcart 15 16 13 29 24
51 Lyle Gulash 34 14 14 28 30
52 Dave Murphy 22 16 11 27 0
53 Bill Martins 10 10 17 27 0
54 Nathan Bolduc 27 10 14 24 0
55 Mike Reilly 22 7 17 24 44
56 Glenn Miller 91 5 18 23 70
57 Trevor Zararich 31 11 12 23 10
58 Brian Robertson 42 5 17 22 97
59 Andrew Koop 28 7 15 22 10
60 Kevin Sawa 24 15 7 22 4
61 Geoff King 47 3 18 21 58
62 Conrad Beck 25 16 5 21 56
63 Pat Roberts 30 6 14 20 0
64 Garth Finnsson 22 5 15 20 9
65 Bob Turner 18 8 12 20 0
66 Rob Rennie 62 3 16 19 166
67 Rodger Thevenot 39 7 12 19 6
68 Chris Daniel 31 9 10 19 14
69 Jason Nault 15 11 7 18 26
70 Chris Brookes 15 8 10 18 6
71 Rob Gowryluk 14 7 10 17 20
72 Tim Taylor 13 10 7 17 20
73 Terry Koldon 13 7 10 17 28
74 Jim Funk 8 7 10 17 3
75 Wes Corley 10 8 8 16 3
76 David Wiens 30 6 9 15 6
77 Russ McPherson 27 5 9 14 0
78 Chad Newton 24 6 6 12 8
79 Jerry Parsons 14 7 5 12 14
80 Remi Allard 13 5 7 12 0
81 Horn 0 2 10 12 0
82 Andrew Stewart 48 5 6 11 0
83 Harold Schoenfeld 27 2 9 11 4
84 Niel Sorenson 16 2 9 11 0
85 Ron Demeule 12 8 3 11 0
86 Brian Trapp 24 5 5 10 54
87 Rob Hildebrand 14 4 6 10 18
88 K. Burkowski 14 4 6 10 2
89 Doug England 13 5 5 10 3
90 Dave Powell 14 1 8 9 2
91 Jamie Anderson 5 3 6 9 2
92 Ron Keelan 23 1 7 8 4
93 Faron Lee 21 1 7 8 28
94 Steve Mann 8 2 6 8 6
95 John Casarin (goalie) 191 1 6 7 4
96 Mark Stoesz 28 2 5 7 6
97 John Law 0 3 4 7 0
98 Tim McManus 55 3 3 6 0
99 Kevin Davis 30 3 3 6 0
100 Pete Scarlett 24 2 4 6 0
101 Mark Wattis 18 4 2 6 0
102 Dean Dube 12 2 4 6 0
103 Ian McLaren 2 3 3 6 0
104 Shane Lettessier 0 4 2 6 0
105 Manfred Hall 9 3 2 5 6
106 John Schrofel 5 2 1 3 6
107 Brian Senka 1 0 0 0 0
Winnpeg Rifles Goalie Career Stats
Up to and including 2003/04 season
GOALIES GP W L T AVG GA SO
1 Paul Butterworth 207 76 49 16 2.63 545 0
2 Casarin John 81 35 34 8 4.19 340 3
3 Kemp Brian 53 26 15 12 3.11 165 4
4 Marcello D'Ottavio 118 31 32 16 3.64 430 1
5 Keith Crawford 17 11 5 1 2.64 45 1
6 J.P. Trembley 3 3 0 0 ? ? ?
7 Bryan Senka 3 1 1 0 2.66 8 1
8 Ian Budhoo 1 1 0 0 2 2 0
9 Darren Farr 1 0 0 1 4 4 0
10 Tracy Moroz 1 0 1 0 4 4 0
11 Wes Tanchak 0 0 0 0 0 0 0
TOTAL 421 159 108 44 3.04 1280 8